SLA
Category | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
Edge AI Computing | NVIDIA | Jetson TX2/TX2i | JETSYS-5230 | 76.61x233.3x213.2mm | |||||
Jetson Xavier NX / Nano | AC100 | 65(W)x140(H)x150(D)mm | |||||||
GC100 | 138.0mm x 133.0mm | ||||||||
Jetson AGX Xavier | JETKIT-3010 | 3U 8HP | |||||||
Intel | Atom | AC600 | 30 x 140 x 150mm (WxHxD) | ||||||
GC600 | 133.0 x 138.0 mm (h x w) | ||||||||
ARM | Cortex | AC370 | 30(W)x140(H)x90(D)mm | ||||||
GC370 | 133.0mm x 78.0mm | ||||||||
AdvancedTCA AMC,μTCA |
Freescale | QorIQ | EP3041A | AMC | |||||
EP4080A | AMC | ||||||||
EP5020A | AMC | ||||||||
PowerQUICC III | EP8548A | AMC | |||||||
EP8572A | AMC | ||||||||
PowerQUICC II Pro | EP8360A | AMC | |||||||
PowerPC | EP8641A | AMC | |||||||
Bus | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
CompactPCI Serial/PlusIO |
Intel | Zeon | SC9-TOCCATA | 3U | |||||
SC5-FESTIVAL | 3U | ||||||||
SC4-CONCERTO | 3U | ||||||||
PC7-FESTIVAL | 3U | ||||||||
Core i7 | PC5-LARGO | 3U | |||||||
Atom | SC8-FLUTE | 3U | |||||||
SC6-TANGO | 3U | ||||||||
PC8-FLUTE | 3U | ||||||||
PC6-TANGO | 3U | ||||||||
Peripheral | Product Data sheet |
Form factor | Maker | Remarks | |||||
I/O & Controller Cards | M12-X Ethernet Connectors for CPU Cards Mezzanine Expansion Module | S02-M12 | 41mm x 72mm | ||||||
Low profile mezzanine for compactpci serial cpu cards NVMe SSD Storage & Type-C Front I/O |
S20-NVME | 84.3mm x 95mm | |||||||
Low profile mezzanine for compactpci serial cpu cards M.2 NVMe and SATA SSD Storage |
S40-NVME | 84.3mm x 95mm | |||||||
Low profile mezzanine for compactpci serial cpu cards M.2 NVMe or SATA SSD Storage PCI Express Mini Card Sockets |
S42-MC | 66mm x 95mm | |||||||
Dual M.2 NVMe SSD Storage PCI Express Mezzanine Module for CompactPCI Serial CPU Cards | S48-SSD | 84.3mm x 95mm | |||||||
Low profile mezzanine for compactpci serial cpu cards M.2 NVMe SSD Storage 8-Port Gigabit Ethernet Backplane Support |
S80-P6 | ||||||||
Low profile mezzanine for compactpci serial cpu cards M.2 NVMe SSD Storage Four Gigabit Ethernet Networking Controllers for Backplane Support |
S82-P6 | ||||||||
Low Profile Mezzanine Module for CompactPCI Serial CPU Cards M.2 NVMe SSD PCI Express Gen4, 4 x 2.5GbE NIC |
S83-P6 | ||||||||
Mezzanine Side Card for CPU Boards Quad 2.5GBASE-T Ethernet NIC M.2 NVMe Mass Storage |
SCJ-VEENA | ||||||||
Mezzanine Side Card for CPU Boards PCIe x4 (NVMe) M.2 SSD Quad Front Panel M12-X Gigabit Ethernet | SCL-RHYTHM | 3U | |||||||
Mezzanine I/O Expansion Board Multifunction CPU Side Card | SCS-TRUMPET | 3U | |||||||
Mezzanine Side Card for CPU Boards Secondary CompactPCI Serial Backplane System Slot Controller | SCX-PCIE | 3U | |||||||
Mezzanine Side Card for CPU Boards PCIe x4 (NVMe) M.2 SSD Front Panel I/O | SCZ-NVM | 3U | |||||||
CompactPCI Serial 6G SAS Controller | SS9-RAI | 3U | |||||||
CompactPCI Serial 7-Port Gigabit Ethernet Switch | SL1-COMBO | 3U | |||||||
CompactPCI Serial 9-Port Gigabit Ethernet Switch | SL2-BRASS | 3U | |||||||
CompactPCI Serial 20-Port Gigabit Ethernet Switch | SL4-TUBA | 3U | |||||||
Single Pair Ethernet Switch | SLA-SOLO | 3U | |||||||
Mezzanine Module for Ethernet Switch Carrier Cards | SLC-ARMADA | 61.0mm x 94.0mm | |||||||
CompactPCI Serial 5-Port Gigabit Ethernet NIC | SN1-REVERB | 3U | |||||||
CompactPCI Serial 5-Port M12 Gigabit Ethernet NIC | SN2-VIBRATO | 3U | |||||||
CompactPCI Serial Dual Port 10 Gigabit Ethernet NIC RJ45 10GBASE-T | SN3-GONG | 3U | |||||||
CompactPCI Serial Quad Port 10GBASE-T Network Controller M12-X | SN4-DJEMBE | 3U | |||||||
CompactPCI Serial Dual Port 10 Gigabit Ethernet NIC SFP+ Optical Transceiver or Twinax Copper Cable | SN5-TOMBAK | 3U | |||||||
CompactPCI Serial Quad 2.5GBASE-T Ethernet NIC | SN9-CAPO | 3U | |||||||
CompactPCI Serial Industrial Ethernet & Fieldbus Module Carrier | SF1-STUDIO | 3U | |||||||
CompactPCI Serial CAN Module Carrier Up to 16 x CAN-FD | SF2-CANDY | 3U | |||||||
CompactPCI Serial Vector FlexRay CAN LIN Module Carrier | SFV-RAY | 3U | |||||||
CompactPCI Serial FPGA Based Universal Networking Platform | SY7-CYCLONE | 3U | |||||||
CompactPCI Serial Cyclone-V FPGA 10 x RJ45 Ethernet | SY8-CYCLONE | 3U | |||||||
CompactPCI Serial USB 3.0 Controller SATA RAID Controller | SB1-OBOE | 3U | |||||||
CompactPCI Serial Quad Port USB 3.0 Controller | SB3-TONE | 3U | |||||||
CompactPCI Serial Quad Port USB 3.0 Controller | SB9-SKA | 3U | |||||||
CompactPCI Serial Multi I/O Card Quad USB 3.0 Dual GbE RS-232 PE Mini Card Socket | SBF-CROSSOVER | 3U | |||||||
CompactPCI Serial 16-Port USB 3.0 Rear I/O Module | SBR-RIO | 3U | |||||||
CompactPCI Serial 16-Port USB 3.0 Rear I/O Module | SBV-RIO | 3U | |||||||
CompactPCI Serial 16-Port USB 3.0 Controller | SBX-DUB | 3U | |||||||
CompactPCI Serial SATA Drive Carrier | SD1-DISCO | 3U | |||||||
CompactPCI Serial mSATA SSD Modules Carrier Board | SD3-GLISS | 3U | |||||||
CompactPCI Serial M.2 SATA SSD Modules Carrier Board | SD4-SWEEP | 3U | |||||||
CompactPCI Serial SATA Mobile Rack | SD8-STEEL | 3U | |||||||
CompactPCI Serial 16HP Eight Drive SATA SSD Plug-In Cart | SDC-SATA | 3U | |||||||
U.2 NVMe SSD Carrier Board | SE5-CLUB | 3U | |||||||
CompactPCI Serial Quad M.2 PCIe/NVMe SSD Carrier Board | SE4-TEMPO | 3U | |||||||
CompactPCI Serial Dual M.2 PCIe/NVMe SSD Carrier Board | SE2-MOOD | 3U | |||||||
CompactPCI Serial M.2 PCIe/NVMe SSD Carrier Board | SE1-PITCH | 3U | |||||||
CompactPCI Serial Dual PCI Express Mini Card Carrier | SP2-LUTE | 3U | |||||||
CompactPCI Serial Quad PCI Express Mini Card Carrier Additional mSATA SSD Module Socket | SP4-MAMBO | 3U | |||||||
PCIe Mini Card Carrier Dual Sockets | SP9-TK | 3U | |||||||
CompactPCI Serial Quad M.2 WWAN Module Carrier 4-Way Antenna Signal Combiner/Splitter | SPX-PHASE | 3U | |||||||
CompactPCI Serial Eightfold WWAN Modem Carrier | SPY-RIG | 3U | |||||||
CompactPCI Serial PCI Express Card Adapter | SA1-FUSION | 3U | |||||||
CompactPCI Serial PCI Express Card Adapter | SA4-COUNTRY | 3U | |||||||
CompactPCI Serial Quad Port Isolated RS-485 Interface | SU1-TWIST | 3U | |||||||
CompactPCI Serial Quad Port Isolated RS-232 Interface | SU2-BALLAD | 3U | |||||||
CompactPCI Serial Modular Isolated RS-232 & RS-485 Interface | SU3-ENSEMBLE | 3U | |||||||
CompactPCI Serial 8-Port RS-232/RS-485 Interface | SU4-SOPRANO | 3U | |||||||
CompactPCI Serial Rear I/O Transition Module Quad Port Isolated RS-232 Interface | SUA-RIO | 3U | |||||||
CompactPCI Serial Rear I/O Transition Module Quad Port Isolated RS-485 Interface | SUB-RIO | 3U | |||||||
CompactPCI Serial Isolated RS-232 & RS-485 Transceiver Modules | SUE-SUJ | 59 x 20mm(SUE-SUH), 59 x 31mm(SUI-SUJ) | |||||||
CompactPCI Serial MXM 3.0 Graphics Module Carrier | SV1-CLIP | 3U | |||||||
CompactPCI Serial MXM 3.0 Type B Graphics Module Carrier | SV2-MOVIE | 3U | |||||||
CompactPCI Serial PCI Express Optical Cabling | SX6-FIREWORKS | 3U | |||||||
CompactPCI Serial PCI Express Optical Cabling | SXD-FIREWORKS | 3U | |||||||
CompactPCI Serial PCI Express External Cabling PCIex4 Host Adapter | SX2-SLIDE | 3U | |||||||
CompactPCI Serial PCI Express External Cabling Dual Port PCIe Gen3 x8 Host Adapter | SX5-STREAM | 3U | |||||||
CompactPCI Serial PCI Express External Cabling PCIex4 Target System Adapter | SX9-HOWL | 3U | |||||||
CompactPCI Serial PCI Express External Cabling PCIe Gen3 x8 Target System Adapter | SXC-LOOP | 3U | |||||||
CompactPCI Serial to CompactPCI Classic Bridge | PCX/SXP-JAM | 3U | |||||||
CompactPCI Serial PCI Express External Cabling PCIex4 Target System Adapter | SXS-STRING | 3U | |||||||
CompactPCI Serial Rugged Wall-Mount Box | SRS-12xx-BLUBRICK | 260 x 73 x 150.5 mm | |||||||
CompactPCI Serial Small Industrial Rack | SRS-3201-BLUBOXX | 172 x 168 x 208 mm | |||||||
CompactPCI Serial Rugged System Rack | SRS-4401-SERIAL | 245 x 176 x 295 mm | |||||||
CompactPCI Serial System Racks for Industrial Applications (AC) | SRS-8401-SERIAL | 482.6 x 177 x 282 mm | |||||||
CompactPCI Serial System Racks for Industrial Applications (DC) | SRS-8410-SERIAL | 482.6 x 177 x 282 mm | |||||||
Hybrid 19-Inch Rack CompactPCI Serial and CompactPCI Express | SRS-8442 | 482.6 x 177 x 282 mm | |||||||
CompactPCI Serial 19-Inch System Rack | SRS-8493-CoolConduct | 482.6 x 177 x 282 mm | |||||||
CompactPCI Serial Board Mount Fan Unit | SRF-FAN | 3U | |||||||
CompactPCI Serial In-Line Board Mount Uninterruptible Power Supply | SRU-UPS | 3U | |||||||
SATA/USB Mezzanine Module | C43-SATA | ||||||||
Dual M.2 Card SSD Storage Mezzanine Module | C48-M2 | 66mm x 95mm | |||||||
Side Card (Mezzanine I/O Expansion) for EKF CompactPCI PlusIO CPU Boards | PCL-CAPELLA | 3U | |||||||
Multifunction Side Card (Mezzanine I/O Expansion) for EKF CompactPCI PlusIO CPU Boards | PCS-BALLET | 3U | |||||||
CompactPCI PlusIO Mezzanine I/O Expansion Board Multifunction Side Card for the PC6-TANGO |
PCU-UPTEMPO | 3U | |||||||
Multifunction Mezzanine Side Card for CPU Board PC7-FESTIVAL | PCZ-NVM | 3U | |||||||
CompactPCI PlusIO Small Industrial Rack |
SRP-3201-BLUBOXX | 172 x 168 x 208 mm | |||||||
CompactPCI PlusIO Small Industrial Rack |
SRP-3202-BLUBOXX | 172 x 168 x 208 mm | |||||||
CompactPCI PlusIO Rugged Industrial Rack |
SRP-4401-PLUSIO | 245 x 176 x 295 mm | |||||||
Bus | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
CompactPCI PCI Express |
Sun Microsystems | Sparc | USP-IIe-cPCI | 6U | |||||
Peripheral | Product Data sheet |
Form factor | Maker | Remarks | |||||
I/O & Controller Cards | CompactPCI Express (PXI Express) PCI Express Card Carrier | EA4-COUNTRY | 3U | ||||||
CompactPCI Express (PXI Express) Quad Port USB 3.0 Host Adapterr | EB3-TONE | 3U | |||||||
CompactPCI Serial to CompactPCI Express (PXI Express) Backplane Coupler/Bridge | ECX-PCIE | 3U | |||||||
CompactPCI Express (PXI Express) XMC Module Carrier | EK4-WALTZ | 3U | |||||||
CompactPCI Express (PXI Express) Dual Port SFP+ 10Gbps Ethernet Networking Controller | EN9-SONIC | 3U | |||||||
CompactPCI USB 3.0 Controller |
CB3-TONE | 3U | |||||||
CompactPCI 5+1 Gigabit Ethernet Switch | CL1-COMBO | 3U | |||||||
CompactPCI 5+1 Gigabit Ethernet Switch M12 Connectors |
CL2-BRASS | 3U | |||||||
CompactPCI 5 Port RJ45 Gigabit Ethernet Controller | CN8-REVERB | 3U | |||||||
CompactPCI Quad Isolated RS-485 I/F | CUD-TWIST | 3U | |||||||
CompactPCI Quad Port Isolated RS-232 I/F | CUE-BALLAD | 3U | |||||||
CompactPCI Dual Port CAN Controller | CX2-GROUP | 3U | |||||||
CompactPCI XMC Module Carrier | CK2-SESSION | 3U | |||||||
XMC Mezzanine Module SATA Storage 6Gbps mSATA RAID |
DX4-BADGER | 149 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module SATA Storage 6Gbps M.2 (NGFF) RAID |
DX5-ANT | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module SAS Storage 6Gbps SAS & SATA Controller |
DS1-LEOPARD | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module Dual Isolated RS-485 Asynchronous I/F |
DU1-MUSTANG | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module Dual Isolated RS-232 Asynchronous I/F |
DU2-PONY | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module Quad-Port USB 3.0 Host Controller |
DB4-EAGLE | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module Quad-Port Gigabit Ethernet Host Controller |
DN1-PIKE | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module SFP+ Dual Port 10 Gigabit Ethernet Host Controller |
DN3-SHARK | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module Video Output |
DV1-DRAGON | 139 x 74mm, 10mm(H) | |||||||
XMC Mezzanine Module PCI Express External Cabling Host Side Adapter |
DC2-STAG | 139 x 74mm, 10mm(H) | |||||||
CompactPCI Serial PMC Module Carrier Card | SK1-CHORD | 3U | |||||||
CompactPCI Serial XMC Module Carrier Card | SK2-SESSION | 3U | |||||||
CompactPCI Serial XMC Module Carrier Card | SK3-MEDLEY | 3U | |||||||
CompactPCI Serial XMC Module Carrier Card | SK4-WALTZ | 3U | |||||||
CompactPCI Serial XMC Module Carrier Card | SK5-BALL | 3U | |||||||
M.2 Module | M01-NVSRAM | M.2 Type 2280 | |||||||
Bus | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
VME |
Intel | Core 2 Duo | LV1 | 6U | |||||
TC2D64 | 6U | ||||||||
Xeon | XV1 | 6U | |||||||
XV2 | 6U | ||||||||
IC-INT-VMEb | 6U | ||||||||
Freescale | G4 | 5800 | 6U | ||||||
Sun Microsystems | Sparc | USP-IIe-USB | 6U | ||||||
USP-IIe-Gb | 6U | ||||||||
USP-IIIi | 6U | ||||||||
AMD | Turion 64 | TA64 | 6U | ||||||
Peripheral | Product Data sheet |
Form factor | Maker | Remarks | |||||
I/O & Controller Cards | Graphics Adapter | TGA-7000 | PMC | ||||||
Graphics Adapter | TGA-100 | PMC | |||||||
Bus | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
VPX |
Intel | Core i7 | IC-INT-VPX3a | 3U VPX/OoenVPX | |||||
IC-INT-VPX3c | 3U VPX/OoenVPX | ||||||||
IC-INT-VPX6a | 6U VPX/OpenVPX | ||||||||
IC-INT-VPX6b | 6U VPX/OpenVPX | ||||||||
TSBCi7-300X | 3U VPX/VPX-REDI / OpenVPX |
||||||||
TSBCi7-340X | 3U VPX/VPX-REDI | ||||||||
Zeon | HDS6603 | 6U OpenVPX | |||||||
LDS6527 | 6U OpenVPX | ||||||||
IC-INT-VPX3d/e | 3U VPX/OoenVPX | ||||||||
IC-INT-VPX6d | 6U VPX/OoenVPX | ||||||||
Freescale+Xilinx | QorIQ+Xilinx Virtex-6 | TIC-FEP-VPX6a | 6U VPX/OpenVPX | ||||||
Freescale | T4240 QorIQ | VPX3424 | 3U VPX/OoenVPX | ||||||
MPC8640 | TIC-PPC-VPX3a | 3U VPX/OoenVPX | |||||||
MPC8536E | TIC-PQ3-VPX3a | 3U VPX/OoenVPX | |||||||
Xilinx | Xilinx Virtex-7 | TIC-FEP-VPX3c | 3U VPX/OpenVPX | ||||||
Peripheral | Product Data sheet |
Form factor | Maker | Remarks | |||||
I/O & Controller Cards | OpenVPX 40 Gb/s Ethernet or InfiniBand switch | SFM6104 | 6U OpenVPX | ||||||
VPX XMC/PMC Carrier | TIOC-300X | 3U VPX/VPX-REDI / OpenVPX |
|||||||
VPX RAID Controller | TSC-300X | 3U VPX/VPX-REDI / OpenVPX |
|||||||
VPX SAS, SATA, or PCI Express Mass Storage Drive Module |
TSM-300X | 3U VPX/VPX-REDI / OpenVPX |
|||||||
VPX Graphics Processor with AMD E4690 GPU |
TGA-300X | 3U VPX/VPX-REDI / OpenVPX |
|||||||
Chassis System | TSY-300X | 3U VPX/VPX-REDI / OpenVPX |
|||||||
TSY-305X | 3U VPX/VPX-REDI / OpenVPX |
||||||||
Bus | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
Nano (VITA-74) |
Intel社 | Core i7 | NanoPAKi7 | 74mm X 114mm X 33mm | |||||
Atom | NanoPAK | VITA-74 89mmx21mmx90mm |
|||||||
Computer System | Product Data sheet |
Form factor | Maker | Remarks | |||||
NanoATR Small Form Factor Computer System | NanoATR | VITA-74 123.95x104.65x111.25mm |
|||||||
NanoATR Modules | VITA-74 Single Core Atom Computer Moduler | ||||||||
Discrete I/O Module with 1553 and CAN | |||||||||
Graphics Processing Module | |||||||||
Mass Storage FLASH Module | |||||||||
High-Speed Serial Module | |||||||||
Global Positioning System Receiver | |||||||||
Category | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
Card type (COM Express, PC/104、 PMC、 ESMexpress,etc) |
Intel | Atom | CEC20Family | ||||||
CEC10 | |||||||||
CEC7 | |||||||||
CEC6 | |||||||||
CEC5 | |||||||||
Pentium M | MIP10 | PC/104-Plus | |||||||
Freescale | PowerQUICC III | EP85xxM | PMC | ||||||
PowerQUICC II | EP8343M | PMC | |||||||
EP8260C | PC/104 | ||||||||
PowerQUICC I | EP88xC | PC/104 | |||||||
EP8xxC | PC/104 | ||||||||
Credit Card Size | ARM A9 | EP5CXxS | Credit Card size 3.5" x 2.2" , < 1.0"(H) |
||||||
EPU672xS | Credit Card size 3.5" x 2.2" x 1.0"(H) |
||||||||
Freescale QorIQ | EP1020xS | Credit Card size | |||||||
EP2020xS | Credit Card size | ||||||||
Freescale PowerQUICC I | EP88xS | Credit Card size | |||||||
EP8xxCE | Credit Card size | ||||||||
Others | Cavium Octeon III CN78xx | EP7800 | ATX | ||||||
RISC SoC ARM | CEC4 | ||||||||
Peripheral | Product Data sheet |
Form factor | Maker | Remarks | |||||
I/O,carrier card | DIN Rail PoE+ Injector |
AJ100 | 30 x 140 x 70mm (WxHxD) | ||||||
DIN Rail PoE+ Injector |
AJ200 | 30 x 140 x 70mm (WxHxD) | |||||||
5 to 15 Port Gigabit Ethernet Switch |
AL100 | 30 x 140 x 70mm (WxHxD) | |||||||
8-Port Industrial Gigabit Ethernet Switch | AL200 | 30 x 140 x 90mm (WxHxD) | |||||||
8-Port Industrial Gigabit Ethernet PoE+ Switch | AL220 | 30 x 140 x 90mm (WxHxD) | |||||||
Single Pair Ethernet Switch | AL600 | 30/60/80 x 140 x 70mm (WxHxD) | |||||||
Single Pair Ethernet Switch | AL700 | 45 x 140 x 70mm (WxHxD) | |||||||
LIDAR V1 Interface Box | AX100 | 30 x 130 x 46mm (HxWxD) | |||||||
Industrial PoE+ Power Injector |
GJ100 | 133.0mm x 58.0mm | |||||||
Industrial PoE+ Power Injector |
GJ200 | 133.0mm x 58.0mm | |||||||
Industrial Gigabit Ethernet Switch 5 Port M12-X Connectors |
GL100 | 133.0mm x 58.0mm | |||||||
Industrial Gigabit Ethernet Switch GL200 8-Port GL220 8-Port PoE+ 30W |
GL200 | 133.0mm x 78.0mm | |||||||
Single Pair Ethernet Switch | GL600 | 133mm x 58mm | |||||||
Single Pair Ethernet Switch | GL700 | 133mm x 78mm | |||||||
Manageable Gigabit Ethernet Switch |
GL900 | 152mm x139mm | |||||||
Category | CPU | Product Data sheet |
Form factor | Maker | Remarks | ||||
Server/Desktop |
Intel | Core i7 | PIPGPGPU | ||||||
PIP40Family | |||||||||
PIP39 | |||||||||
PIP38 | |||||||||
PIP37 | |||||||||
Celeron | PIP32 | ||||||||
PIP31 | |||||||||
Xeon | MXCS | 19" rack etc. | |||||||
HDversa | 6U/19" | ||||||||
HYPER-UNITY | |||||||||
RES-HD | 2RU/3RU | ||||||||
RES-NT2-1U | 1U | ||||||||
RES-NT2-2U | 2U | ||||||||
RES-NT2-3U | 3U | ||||||||
RES-XR6-1U-0DR-17IN | 1U | ||||||||
RES-XR6-1U-4DR-18IN | 1U | ||||||||
RES-XR6-1U-1DR-18IN | 1U | ||||||||
RES-XR6-1U-4DR-20IN | 1U | ||||||||
RES-XR6-1U-8DR-20IN | 1U | ||||||||
RES-XR6-1.5U-10DR-18IN | 1.5U | ||||||||
RES-XR6-2U-2DR-14IN | 2U | ||||||||
RES-XR6-2U-8DR-17IN | 2U | ||||||||
RES-XR6-2U-2DR-17IN | 2U | ||||||||
RES-XR6-2U-8DR-20IN | 2U | ||||||||
RES-XR6-2U-8DR-23IN | 2U | ||||||||
RES-XR6-3U-3DR-17IN | 3U | ||||||||
RES-XR6-3U-8DR-20IN | 3U | ||||||||
RES-XR5-1U-RIO-4DRIVE-20IND | 1U | ||||||||
RES-XR5-1U-RIO-3DRIVE-17IND | 1U | ||||||||
RES-XR5-1U-RIO-3PCI-21IND | 1U | ||||||||
RES-XR5-1U-RIO-8DRIVE-20IND | 1U | ||||||||
RES-XR5-1U-FIO-17IND | 1U | ||||||||
RES-XR5-2U-RIO-8DRIVE-20IND | 2U | ||||||||
RES-XR5-2U-RIO-8DRIVE-17IND | 2U | ||||||||
RES-XR5-2U-FIO-2DRIVE-17IND | 2U | ||||||||
RES-XR5-2U-FIO-2DRIVE-14IND | 2U | ||||||||
RES-XR5-3U-RIO-16DRIVE-21IND | 3U | ||||||||
RES-XR5-3U-RIO-8DRIVE-20IND | 3U | ||||||||
RES-XR5-3U-RIO-16DRIVE-17IND | 3U | ||||||||
RES-XR5-3U-RIO-8DRIVE-17IND | 3U | ||||||||
RES-XR5-3U-FIO-3DRIVE-17IND | 3U | ||||||||
RES-XR5-3U-FIO-3DRIVE-14IND | 3U | ||||||||
Sun Microsystems | Sparc | T2BC | IBM Blade Center | ||||||
Category | Sub category | Product Data sheet |
Form factor | Maker | Remarks | ||||
Storage | SATA/SAS 3U VPX Storage Module | RuggedStore3100 | 19"Rackmount | ||||||
Open VPX 3U 2.5" SATA Storage Module | OpenVPX5334 | 3U | |||||||
Open VPX 6U SATA Dual Storage Module | OpenVPX5655 | 6U | |||||||
Dual Slot VME Disk Module converts SATA to SCSI | EDM2 | 6U | |||||||
3U VPX adapter board for PMC or XMC | TIC-CMC-VPX3a | 3U | |||||||
CFast 3U Open VPX Storage Module | 3VPX9289 | 3U | |||||||
6U SATA storage cPCI/VME | 5055/6055 | 6U | |||||||
PMCDisk | 9260 | PMC | |||||||
PMCStor | 9255 | PMC | |||||||
9256 | PMC | ||||||||
9257 | PMC | ||||||||
9259 | PMC | ||||||||
CC/PMCStor | 9245 | PMC | |||||||
9246 | PMC | ||||||||
SecurePMCStor | 9247 | PMC | |||||||
9248 | PMC | ||||||||
PMCShuttleStor | 9270 | PMC | |||||||
PMCStor-G | 9275/9276/9277/9279 | PMC | |||||||
Category | Bus | Product Data sheet |
Form factor | Maker | Remarks | ||||
Network Switch |
Open VPX/VPX | 21-port Gb Eth. Switch | 4080a | 3U | |||||
24-port Gb/4-Port 10Gb Eth. Switch |
4340a | 6U | |||||||
24-port Gb/2-Port 10Gb Eth. Switch |
4341a | 6U | |||||||
24-port Gb/4-Port 10Gb Eth. Switch |
4345a | 6U | |||||||
6/8-port Gb Fabric Switch |
4410a | 3U | |||||||
24-port Gb/4-Port 10Gb Eth. Switch |
4510a | 6U | |||||||
8-port Gb/6-Port 10G Eth. Switch |
4580a | 3U | |||||||
CompactPCI/VME PICMG2.16 & Vita31.1 |
24-port Gb Eth. Switch | 4000a | 6U | ||||||
21-port Gb Eth. Switch | 4030a | 6U | |||||||
Gigabit & 10 Giga Ethernet Switch | 4300a | 6U | |||||||
Gigabit Ethernet Switch | 4050e | 6U | |||||||
Gigabit Ethernet Switch | 4050a | 6U | |||||||
VME | 24 Port L2 / L3 VME 1/10/40 Gigabit Ethernet Switch |
4070e | 6U | ||||||
24 Port L2 / L3 VME Gigabit Ethernet Switch |
T4070a | 6U | |||||||
PC/104,standalone,PIP built-in | L2/L3 10-Port Gigabit Ethernet Switch | NanoSWITCH | 36x160x250mm | ||||||
4 Gigabit Ethernet Controller with PoE+ | UNIGET | 121.2-124.6x95.9 x24.4-26.0mm |
|||||||
3 Gigabit Ethernet Controller PC/104-Plus Module | TRIGET | PC/104-Plus | |||||||
10Gb Ethernet Switch | microMAXBES | 115 x 95 x min. 30mm (Open Frame) |
|||||||
10Gb Ethernet Switch | MAXBES | 154.5 x 105 x 23 mm (Open Frame) |
|||||||
10/19/28 Port Managed Gigabit Ethernet Switch | microMAGBES | 115 x 75 x 22.5 mm (10port Open Frame) |
|||||||
10/19 Port Managed Gigabit Ethernet Switch RJ45 connector |
microMAGBES-RJ45 | 196 x 154 x 50 mm (19 port boxed version) |
|||||||
5 Port Manageable Gigabit Ethernet Switch | MAGBES-10 MAGBES-20 |
PC/104 | |||||||
SmartMesh IP | SmartMesh IP Cellular Gateway |
EPM2M-SM-IP | |||||||
Peripheral | Product Data sheet |
Form factor | Maker | Remarks | |||||
SmartMesh IP | SmartMesh IP Wireless Sensor |
EPM2M-SM-IO | |||||||
Ethernet Media Converter | Copper to Fiber Optic | microTX2FX | |||||||
TX2FX | |||||||||
Category | Sub category | Product Data sheet |
Form factor | Maker | Remarks | ||||
Box Computer Display Computer |
PICMG ModBlox7 | Single Pair Ethernet Switch | 7L600 | 14H 71mm | |||||
Box Computer | BC200 | 256 x 312 x 44 mm | |||||||
Display Computer | TRICOR | 10",12",15",17",20",21",24" | |||||||
Panel-PIP 8", 15", 18", 21" |
8", 15", 18", 21" | ||||||||
Category | Sub category | Product Data sheet |
Form factor | Maker | Remarks | ||||
Display | JNM Display | Ultra High Brightness LCD | JNM Display | 7.0"〜84" | |||||
AYIDIN DISPLAYS | ECDIS Marine Display | Model AEGB | 19",24",26" | ||||||
High Brightness Marine Display | Marine KEPL | 12.1" 〜 21" | |||||||
Model KMGBL | 12" 〜 24" | ||||||||
Marine Display | Model KCGBL | 12",15",19" | |||||||
Military Standard | Model4324 | 24.0" | |||||||
Model4419 | 19" | ||||||||
Model4421 | 21.3" | ||||||||
Model4424 | 24.0" | ||||||||
Model4432 | 31.5" | ||||||||
Model4442 | 42" | ||||||||
Model4465 | 65" | ||||||||
Model4520 | 20.1" | ||||||||
Model8815 | 15" | ||||||||
Model8819 | 19" | ||||||||
Model8824 | 24" | ||||||||
Air Traffic Control | Model4420 | 20.1" | |||||||
Model30281 | 28.1" | ||||||||
Model60281 | 28.1" | ||||||||
Drawer Type | ModelVFP191U | 19" |
*All other companies' or products' names mentioned herein are trademarks
or registered trademarks of their respective owners. |
Rugged | ||
Extended temperature | |||
*Specifications and design are subject to change without notice. | Conduction cool | ||
COTS |