Ports 10/100/1000 |
10Gbit | Connectors | Expansions | Housing | Options | |||||||||||
total | copper | fiber | fiber/ copper |
locking header |
RJ45 | M12 | MIL | PoE+ | mPCIe | M.2 | Open Frame | DIN-Rail Flange |
19" Rack | MIL | extended temp. |
|
Firewall/Router/Switch with OpenWRT | ||||||||||||||||
GUARD-F2 | 5 | up to 5 |
up to 4 |
✔ | ✔ | ✔ | ✔ | ✔ | 1 | N/A | ✔ | ✔ | ✔ | ✔ | -40℃ to +85℃ | |
uGUARD | 3 | 3 | 0 * | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | 1 | ✔ | ✔ | ✔ | ✔ | -40℃ to +85℃ | |
Managed Switch Solutions | ||||||||||||||||
MAGBES-20 | 5 | 5 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | -40℃ to +85℃ | ||
uMAGBES | 10-19 | 10-19 | 0 * | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | yes | -40℃ to +85℃ | ||
MAXBES | 10 | 8 | 4 * | 2/0 | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | -20℃ to +70℃ | |
uMAXBES | 10 | 8 | 0 * | up to 2 or 2 |
✔ | ✔ | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | -40℃ to +85℃ | |
Media Converter | ||||||||||||||||
TX2FX-1x | up to 3 |
up to 2 |
1 | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | ✔ | opt. | N/A | opt. | -40℃ to +85℃ | ||
uTX2FX | 2 | 1 | 1 | ✔ | N/A | N/A | N/A | ✔ | N/A | ✔ | N/A | N/A | N/A | -40℃ to +85℃ |
* in case you need additional Gbit fiber ports, please get in touch with us All products can be ordered with coating and/or bonding |